BTC Treasuries (Publicly Traded Bitcoin Treasury Companies)
| Company | Strategy (MSTR) | Metaplanet (MTPLF) | Blockchain Group SA (ALTBG) | Semler Scientific (SMLR) | KULR Technology Group (KULR) | Fold Holdings (FLD) | More companies coming soon | ||
|---|---|---|---|---|---|---|---|---|---|
| # Shares (fully diluted) | |||||||||
| Current Stock Price | |||||||||
| Current Fully Diluted Mkt Cap (USD) | |||||||||
| Total BTC | |||||||||
| Current BTC Price (USD) | |||||||||
| BTC NAV (USD) | |||||||||
| Debt (converted to USD) | |||||||||
| Cash Balance (USD) | |||||||||
| Diluted Enterprise Value (USD) | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Current mNAV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| BTC Yield YTD | |||||||||
| Days since YTD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Days to cover mNAV | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Months to cover mNAV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Disclaimer: the information above may not be accurate and should not be used or relied upon for investments. always double check and do your own research.